
| Gord's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:45 DATE: 16 December 2011, time of next update: 07:50 | |||
| Current Weather | Night time/Dry | Current Temperature | -14.0°C (6.8°F), Apparent temp -18.0°C |
| Maximum Temperature (since 9am) | -9.3°C at: 12:33 | Minimum Temperature (since 9am) | -16.2°C at: 21:31 |
| Average windspeed (ten minute) | 2.7 kmh (1.4 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | -18.0°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 06:45 |
| Maximum Gust (since 9am) | 48.3 kmh (26.1 kts) at: 09:40 | Maximum 1 minute average (since 9am) | 31.4 kmh (17.0 kts) at: 09:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 129.6 mm (5.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -16.1°C (Wet Bulb :-14.4°C ) |
| Humidity | 84 %, Humidex -18.6°C | Barometer corrected to msl | 1031.1 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 hPa | Pressure change (last 6 hours) | +0.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.