038019 There are no active watches, warnings or advisories

| GSFarm @ Morris | |||
|---|---|---|---|
| LAST READING AT TIME: 17:30 DATE: 22 February 2012, time of next update: 17:35 | |||
| Current Weather | Dry | Current Temperature | -4.1°C (24.6°F), Apparent temp -7.3°C |
| Maximum Temperature (since 9am) | -1.1°C at: 15:30 | Minimum Temperature (since 9am) | -5.1°C at: 09:00 |
| Average windspeed (ten minute) | 6.0 kmh (3.2 kts) | Wind Direction (ten minute) | SE (138°) |
| Windchill Temperature | -6.1°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 17:01 |
| Maximum Gust (since 9am) | 17.7 kmh (9.6 kts) at: 17:01 | Maximum 1 minute average (since 9am) | 13.2 kmh (7.1 kts) at: 17:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 3.6 mm (0.14 in.) at 16:24 |
| Rainfall This month | 7.7 mm (0.30 in.) | Rainfall To date this year | 10.7 mm (0.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.6°C (Wet Bulb :-4.8°C ) |
| Humidity | 83 %, Humidex -7.6°C | Barometer corrected to msl | 99.6 kPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -1.2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.